<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for chmullig.com</title>
	<atom:link href="http://chmullig.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chmullig.com</link>
	<description>Chris Mulligan&#039;s blog on life, computers, burritos</description>
	<lastBuildDate>Wed, 14 Dec 2011 20:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Lying with graphs by Martin</title>
		<link>http://chmullig.com/2011/04/lying-with-graphs/comment-page-1/#comment-4464</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=334#comment-4464</guid>
		<description>They gave you props for the corrections.  It&#039;s #9 on their list of top stats of the year:

http://adage.com/article/adagestat/stat-day-50-
biggest-ad-agencies-stack/227214/</description>
		<content:encoded><![CDATA[<p>They gave you props for the corrections.  It&#8217;s #9 on their list of top stats of the year:</p>
<p><a href="http://adage.com/article/adagestat/stat-day-50-" rel="nofollow">http://adage.com/article/adagestat/stat-day-50-</a><br />
biggest-ad-agencies-stack/227214/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lying with graphs by chmullig</title>
		<link>http://chmullig.com/2011/04/lying-with-graphs/comment-page-1/#comment-4459</link>
		<dc:creator>chmullig</dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=334#comment-4459</guid>
		<description>Interesting. Where was that?</description>
		<content:encoded><![CDATA[<p>Interesting. Where was that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lying with graphs by Laura</title>
		<link>http://chmullig.com/2011/04/lying-with-graphs/comment-page-1/#comment-4458</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=334#comment-4458</guid>
		<description>Ha.  This got re-posted in one of the year end wrap- ups.  Nice!</description>
		<content:encoded><![CDATA[<p>Ha.  This got re-posted in one of the year end wrap- ups.  Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Review of StudioDesk by BlueLounge by chmullig</title>
		<link>http://chmullig.com/2010/07/first-impressions-of-studio-desk-by-bluelounge/comment-page-1/#comment-4428</link>
		<dc:creator>chmullig</dc:creator>
		<pubDate>Wed, 07 Dec 2011 17:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=176#comment-4428</guid>
		<description>Thanks for your input, glad it&#039;s working well for you!</description>
		<content:encoded><![CDATA[<p>Thanks for your input, glad it&#8217;s working well for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Review of StudioDesk by BlueLounge by scania</title>
		<link>http://chmullig.com/2010/07/first-impressions-of-studio-desk-by-bluelounge/comment-page-1/#comment-4427</link>
		<dc:creator>scania</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=176#comment-4427</guid>
		<description>Good review. 

I was in a similar boat; Working from home, which is a small condo. We looked around, and found the StudioDesk at a couple of stores and really liked it. The store would order a dozen every two weeks, and they would go in a couple of days. They always have a waiting list for the desk.

Despite some it&#039;s shortcomings (price being the most obvious), I love the desk. I think it&#039;s great. I run a cinema display and a macbook pro, and it looks and works great. I don&#039;t mind the faux leather - obviously real leather would be nice, but in the end, it&#039;s functional, helps keep the clutter to a minimum, and I&#039;m my opinion, looks great.</description>
		<content:encoded><![CDATA[<p>Good review. </p>
<p>I was in a similar boat; Working from home, which is a small condo. We looked around, and found the StudioDesk at a couple of stores and really liked it. The store would order a dozen every two weeks, and they would go in a couple of days. They always have a waiting list for the desk.</p>
<p>Despite some it&#8217;s shortcomings (price being the most obvious), I love the desk. I think it&#8217;s great. I run a cinema display and a macbook pro, and it looks and works great. I don&#8217;t mind the faux leather &#8211; obviously real leather would be nice, but in the end, it&#8217;s functional, helps keep the clutter to a minimum, and I&#8217;m my opinion, looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Night Bike Ride by Fabian</title>
		<link>http://chmullig.com/2011/09/all-night-bike-ride/comment-page-1/#comment-4209</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=391#comment-4209</guid>
		<description>That&#039;s awesome!  I would love to do that sometime.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!  I would love to do that sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MITRE Challenge Graph by chmullig</title>
		<link>http://chmullig.com/2011/02/mitre-challenge-graph/comment-page-1/#comment-4168</link>
		<dc:creator>chmullig</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=277#comment-4168</guid>
		<description>No way, Riffraff was Catalist? That&#039;s hilarious. If you still talk to Brauner, ask him about me and Polimetrix&#039; matching technology... that&#039;s what powered the yougov team.

When they changed the site at the beta I never updated my code to compensate due to lack of time. Unfortunately the only way I got my data was my scrapping the site every hour, there was no record I could find that listed everything retroactively. The scale seems to have changed as well. Perhaps the MITRE folks will release data for me to use. I&#039;ll send them an email about it.</description>
		<content:encoded><![CDATA[<p>No way, Riffraff was Catalist? That&#8217;s hilarious. If you still talk to Brauner, ask him about me and Polimetrix&#8217; matching technology&#8230; that&#8217;s what powered the yougov team.</p>
<p>When they changed the site at the beta I never updated my code to compensate due to lack of time. Unfortunately the only way I got my data was my scrapping the site every hour, there was no record I could find that listed everything retroactively. The scale seems to have changed as well. Perhaps the MITRE folks will release data for me to use. I&#8217;ll send them an email about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MITRE Challenge Graph by jeff crigler</title>
		<link>http://chmullig.com/2011/02/mitre-challenge-graph/comment-page-1/#comment-4167</link>
		<dc:creator>jeff crigler</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=277#comment-4167</guid>
		<description>Love this!...  I was on Riffraff...  Love to see you update this with the final results after yesterday&#039;s presentation out at Mitre...</description>
		<content:encoded><![CDATA[<p>Love this!&#8230;  I was on Riffraff&#8230;  Love to see you update this with the final results after yesterday&#8217;s presentation out at Mitre&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 241543903 by DougK</title>
		<link>http://chmullig.com/2011/01/241543903/comment-page-1/#comment-4107</link>
		<dc:creator>DougK</dc:creator>
		<pubDate>Wed, 21 Sep 2011 05:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=266#comment-4107</guid>
		<description>that looks like my buddy Adam AWESOMEMILLER!</description>
		<content:encoded><![CDATA[<p>that looks like my buddy Adam AWESOMEMILLER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Review of StudioDesk by BlueLounge by Max</title>
		<link>http://chmullig.com/2010/07/first-impressions-of-studio-desk-by-bluelounge/comment-page-1/#comment-4015</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 07 Sep 2011 04:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://chmullig.com/?p=176#comment-4015</guid>
		<description>great quick review thanks</description>
		<content:encoded><![CDATA[<p>great quick review thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

